20 Fastest Times Chamberlin Athletes Have Run |
|
|
|
|
|
|
|
|
|
|
Avon Earlybird Invitational |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Sweeney, Ryan | 2024 | 8 | 12:18 | 1 | Krajewski, Quinn | 2024 | 8 | 13:56 |
2 | Enie, Dominic | 2023 | 8 | 12:25 | 2 | Rocco, Gianna | 2023 | 8 | 14:18 |
3 | Sweeney, Ryan | 2023 | 7 | 12:29 | 3 | Kathirvel, Shradha | 2022 | 8 | 14:37 |
4 | Edelheit, Oliver | 2022 | 7 | 12:55 | 4 | Soendergaard, Eila | 2024 | 7 | 15:18 |
5 | Barr, Jackson | 2022 | 8 | 13:02 | 5 | Huter, Emma | 2023 | 7 | 15:54 |
6 | Rowbotham, Eli | 2023 | 8 | 13:13 | 6 | Hopp, Lucy | 2022 | 7 | 16:02 |
7 | Kimball, Jake | 2024 | 8 | 13:13 | 7 | Dixon, Ava | 2022 | 8 | 16:16 |
8 | Krajewski, Cole | 2023 | 8 | 13:20 | 8 | Huter, Emma | 2024 | 8 | 16:19 |
9 | Tang, Arjun | 2024 | 7 | 13:24 | 9 | Rivera, Gabrielle | 2022 | 7 | 16:26 |
10 | Enie, Dominic | 2022 | 7 | 13:26 | 10 | Hopp, Lucy | 2023 | 8 | 16:27 |
11 | Dion, Jack | 2022 | 8 | 13:31 | 11 | Rivera, Gabrielle | 2023 | 8 | 16:27 |
12 | Wickramasinghe, Thesath | 2024 | 8 | 13:47 | 12 | Weber, Alexis | 2022 | 8 | 16:33 |
13 | Krajewski, Cole | 2022 | 7 | 14:02 | 13 | Rocco, Gianna | 2022 | 7 | 16:34 |
14 | Kimball, Jacob | 2023 | 7 | 14:06 | 14 | Wolford, Alexis | 2023 | 8 | 16:35 |
15 | Heiss, Ethan | 2024 | 7 | 14:21 | 15 | Wolford, Alexis | 2022 | 7 | 16:56 |
16 | Blust, John | 2022 | 8 | 14:23 | 16 | Rocco, Samantha | 2024 | 8 | 17:16 |
17 | Aspinall, Joseph | 2022 | 7 | 14:23 | 17 | Humbert, Timeirah | 2022 | 8 | 17:22 |
18 | Aspinall, Joseph | 2023 | 8 | 14:26 | 18 | Boazzo, Grace | 2024 | 8 | 17:27 |
19 | Lunn, Parker | 2023 | 8 | 14:27 | 19 | Rascon, Taylor | 2024 | 7 | 17:28 |
20 | Wickramasinghe, Thesath | 2023 | 7 | 14:31 | 20 | Boazzo, Grace | 2023 | 7 | 17:46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bruce Lerch Invitational - Brecksville |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 10:50 | 1 | Deeds, Alyssa | 2015 | 8 | 12:37 |
2 | Hopp, Sam | 2021 | 8 | 10:55 | 2 | DeFabio, Angela | 2014 | 8 | 12:40 |
3 | Szydlowski, Jon | 2014 | 8 | 11:10 | 3 | Fox, Katie | 2006 | 8 | 12:42 |
4 | D'Isidoro, James | 2019 | 8 | 11:17 | 4 | Fox, Katie | 2005 | 7 | 12:48 |
5 | Karhoff, Jason | 2016 | 8 | 11:31 | 5 | Donahue, McKenna | 2013 | 7 | 13:09 |
6 | Stahlman, Jason | 2013 | 8 | 11:32 | 6 | Donahue, McKenna | 2014 | 8 | 13:12 |
7 | Adkins, Ryan | 2013 | 7 | 11:35 | 7 | O'Connor, Emily | 2013 | 8 | 13:15 |
8 | Wales-McGrath, Sam | 2019 | 8 | 11:35 | 8 | Hartman, Makenzie | 2014 | 8 | 13:18 |
9 | Cain, Aiden | 2017 | 8 | 11:43 | 9 | Banach, Bree | 2019 | 8 | 13:31 |
10 | Peeden, Tyler | 2013 | 8 | 11:45 | 10 | Sweeney, Mackenzie | 2021 | 8 | 13:38 |
11 | Kelly, Chris | 2004 | 8 | 11:46 | 11 | Dye, Taylor | 2021 | 8 | 13:39 |
12 | Cain, Joe | 2019 | 8 | 11:53 | 12 | Krajewski, Quinn | 2023 | 7 | 13:39 |
13 | Sweeney, Ryan | 2024 | 8 | 11:55 | 13 | Sweeney, Emma | 2019 | 8 | 13:40 |
13 | Busincnki, Evan | 2019 | 8 | 11:56 | 14 | Stahlman, Rachael | 2010 | 7 | 13:41 |
14 | D'Isidoro, Jacob | 2016 | 7 | 11:58 | 15 | Witkiewicz, Abby | 2021 | 7 | 13:43 |
15 | Bernhard, Ethan | 2013 | 8 | 11:58 | 16 | D'Isidoro, Susan | 2010 | 8 | 13:48 |
16 | Disidoro, James | 2018 | 7 | 12:02 | 17 | Hartman, Makenzie | 2013 | 7 | 13:51 |
17 | Schank, Nick | 2009 | 8 | 12:03 | 18 | Kleinman, Alyssa | 2013 | 7 | 13:52 |
18 | Szydlowski, Jon | 2013 | 7 | 12:04 | 19 | Gogan, Brianna | 2013 | 7 | 13:53 |
19 | Hunter, Brent | 2005 | 8 | 12:07 | 20 | Mold, Rebecca | 2015 | 8 | 13:56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Spartan Invitational - Boardman (3,200m Course) |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Wales-Mcgrath | 2019 | 8 | 11:34 | 1 | Gilmer, Arriah | 2018 | 8 | 13:20 |
2 | D'Isidoro, James | 2019 | 8 | 11:41 | 2 | Sweeney, Emma | 2019 | 8 | 13:44 |
3 | Sweeney, Ryan | 2024 | 8 | 12:06 | 3 | Krajewski, Quinn | 2024 | 8 | 14:02 |
4 | Cain, Joe | 2019 | 8 | 12:12 | 4 | Banach, Bree | 2018 | 7 | 14:04 |
5 | Disidoro, James | 2018 | 7 | 12:15 | 5 | Sweeney, Emma | 2018 | 7 | 14:22 |
6 | Busincnki, Evan | 2019 | 8 | 12:17 | 6 | Krajewski, Quinn | 2023 | 8 | 14:26 |
7 | Edelheit, Oliver | 2023 | 8 | 12:22 | 7 | Kathirvel, Shradha | 2022 | 8 | 14:33 |
8 | Enie, Dominic | 2023 | 8 | 12:24 | 8 | Firem, Cordi | 2018 | 8 | 14:55 |
9 | Sweeney, Ryan | 2023 | 7 | 12:25 | 9 | Soedergaard, Eila | 2024 | 7 | 14:59 |
10 | Linson, Will | 2019 | 8 | 12:40 | 10 | Rocco, Gianna | 2023 | 7 | 15:03 |
11 | Hopp, Isaac | 2024 | 7 | 12:46 | 11 | Rasor, Allison | 2019 | 7 | 15:34 |
12 | Sciarabba, Vince | 2018 | 8 | 12:48 | 12 | Taylor-Eteeyan, Naj | 2019 | 8 | 15:48 |
13 | Mulenga, Ryan | 2018 | 8 | 12:59 | 13 | Cellura, Alexis | 2018 | 8 | 15:50 |
14 | Tang, Arjun | 2024 | 7 | 13:00 | 14 | Hopp, Lucy | 2023 | 8 | 15:50 |
15 | Schneeman, Evan | 2019 | 8 | 13:08 | 15 | Elzarka, Heidi | 2023 | 8 | 15:53 |
16 | Kimball, Jake | 2024 | 8 | 13:13 | 16 | Huter, Emma | 2023 | 7 | 15:54 |
17 | Lemieux, Ryan | 2023 | 8 | 13:13 | 17 | Coyne, Ella | 2019 | 8 | 15:57 |
18 | Dow, Trevor | 2019 | 8 | 13:20 | 18 | Rocco, Samantha | 2023 | 7 | 15:59 |
19 | Peiris, Harindu | 2018 | 8 | 13:30 | 19 | DeLollis, Lillian | 2019 | 7 | 16:04 |
20 | Linson, Will | 2018 | 7 | 13:34 | 20 | Passek, Jenna | 2018 | 8 | 16:06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Spartan Invitational - Boardman (3,000m Course) |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 10:18 | 1 | Deeds, Alyssa | 2015 | 8 | 11:30 |
2 | Cain, Aiden | 2017 | 8 | 10:20 | 2 | DeFabio, Angela | 2014 | 8 | 11:44 |
3 | Disidoro, Jacob | 2017 | 8 | 10:55 | 3 | Gilmer, Arriah | 2017 | 7 | 12:10 |
4 | Gogan, Josh | 2011 | 8 | 10:56 | 4 | Hartman, Makenzie | 2014 | 8 | 12:18 |
5 | Karhoff, Jason | 2016 | 8 | 10:59 | 5 | DeFabio, Angela | 2013 | 7 | 12:22 |
6 | Stahlman, Jason | 2013 | 8 | 11:01 | 6 | O'Connor, Emily | 2013 | 8 | 12:28 |
7 | Kelly, Chris | 2004 | 8 | 11:05 | 7 | McKenna, Gillian | 2014 | 7 | 12:33 |
8 | Adkins, Ryan | 2013 | 7 | 11:06 | 8 | Donahue, McKenna | 2013 | 7 | 12:38 |
9 | Cain, Aiden | 2016 | 7 | 11:06 | 9 | Vasiliauska, Katie | 2015 | 7 | 12:40 |
10 | Tarach Nathan | 2004 | 8 | 11:07 | 10 | Albrecht, Adriana | 2017 | 8 | 12:41 |
11 | D'Isidoro, Jacob | 2016 | 7 | 11:12 | 11 | Fox, Katie | 2006 | 8 | 12:42 |
12 | Bernhard, Ethan | 2013 | 8 | 11:13 | 12 | Fox, Katie | 2005 | 7 | 12:53 |
13 | Schank, Nick | 2009 | 8 | 11:21 | 13 | O'Connor, Emily | 2012 | 7 | 12:57 |
14 | Hunter, Brent | 2005 | 8 | 11:29 | 14 | Vargo, Amanda | 2007 | 8 | 13:00 |
15 | Karhoff, Jason | 2015 | 7 | 11:31 | 15 | Gogan, Brianna | 2014 | 8 | 13:00 |
16 | Gogan, Josh | 2010 | 7 | 11:33 | 16 | Mold, Rebecca | 2015 | 8 | 13:03 |
17 | Suder, Mitchell | 2015 | 8 | 11:35 | 17 | Deeds, Alyssa | 2014 | 7 | 13:04 |
18 | Bunker, Evan | 2016 | 8 | 11:40 | 18 | Stahlman, Rachael | 2010 | 7 | 13:09 |
19 | Aspinall, Matthew | 2017 | 8 | 11:41 | 19 | McKenna, Jackie | 2017 | 7 | 13:09 |
20 | Belak, David | 2010 | 8 | 11:44 | 20 | Elias, Avery | 2017 | 8 | 13:10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Strongsville Invitational |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 10:21 | 1 | DeFabio, Angela | 2014 | 8 | 11:54 |
2 | Karhoff, Jason | 2016 | 8 | 11:06 | 2 | Deeds, Alyssa | 2015 | 8 | 11:55 |
3 | Hopp, Sam | 2021 | 8 | 11:11 | 3 | Donahue, McKenna | 2014 | 8 | 12:01 |
4 | Cain, Aiden | 2016 | 7 | 11:13 | 4 | McKenna, Gillian | 2014 | 7 | 12:37 |
5 | D'Isidoro, Jacob | 2016 | 7 | 11:22 | 5 | Kostal, Madi | 2016 | 8 | 12:42 |
6 | Cain, Aiden | 2017 | 8 | 11:31 | 6 | Deeds, Alyssa | 2014 | 7 | 12:46 |
7 | Wales-McGrath, Sam | 2019 | 8 | 11:32 | 7 | Albrecht, Adrianna | 2016 | 7 | 12:56 |
8 | Suder, Mitchell | 2015 | 8 | 11:34 | 8 | McKenna, Gillian | 2015 | 8 | 13:10 |
9 | Karhoff, Jason | 2015 | 7 | 11:40 | 9 | Voltz, Jillian | 2014 | 7 | 13:13 |
10 | May, Gavin | 2016 | 8 | 11:40 | 10 | Gogan, Brianna | 2014 | 8 | 13:14 |
11 | Bunker, Evan | 2016 | 8 | 11:44 | 11 | Sweeney, Mackenzie | 2021 | 8 | 13:17 |
12 | Smith, Aiden | 2015 | 8 | 11:48 | 12 | Mold, Rebecca | 2015 | 8 | 13:21 |
13 | Swiecicki, Ben | 2016 | 8 | 11:52 | 13 | Kleinman, Alyssa | 2014 | 8 | 13:22 |
14 | D'Isidoro, James | 2019 | 8 | 11:53 | 14 | Vasiliauska, Katie | 2015 | 7 | 13:24 |
15 | Albright, Carson | 2014 | 8 | 11:55 | 15 | King, Allison | 2014 | 7 | 13:25 |
16 | Nesic, Brian | 2016 | 8 | 11:58 | 16 | Grady, Kaitlin | 2014 | 7 | 13:27 |
17 | Cain, Joe | 2019 | 8 | 12:02 | 17 | Banach, Bree | 2019 | 8 | 13:29 |
18 | Disidoro, Jacob | 2017 | 8 | 12:04 | 18 | Henderson, Julia | 2014 | 8 | 13:31 |
19 | Bard, Xander | 2014 | 8 | 12:05 | 19 | Banach, Bree | 2018 | 7 | 13:33 |
20 | Disidoro, James | 2018 | 7 | 12:05 | 20 | Albrecht, Adriana | 2017 | 8 | 13:37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Woodridge at Cuyahoga Valley National Park |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 11:30 | 1 | Deeds, Alyssa | 2015 | 8 | 12:52 |
2 | Szydlowski, Jon | 2014 | 8 | 11:31 | 2 | Donahue, McKenna | 2014 | 8 | 13:21 |
3 | Cain, Aiden | 2017 | 8 | 11:34 | 3 | Fox, Katie | 2005 | 7 | 13:29 |
4 | Disidoro, Jacob | 2017 | 8 | 11:48 | 4 | Fox, Katie | 2006 | 8 | 13:29 |
5 | Sweeney, Ryan | 2024 | 8 | 12:01 | 5 | DeFabio, Angela | 2014 | 8 | 13:29 |
6 | Stahlman, Jason | 2013 | 8 | 12:03 | 6 | Gilmer, Arriah | 2017 | 7 | 13:33 |
7 | Hopp, Isaac | 2024 | 7 | 12:13 | 7 | Gilmer, Arriah | 2018 | 8 | 13:36 |
8 | Kelly, Matt | 2008 | 8 | 12:16 | 8 | Kostal, Madi | 2016 | 8 | 13:37 |
9 | Kelly, Chris | 2004 | 8 | 12:19 | 9 | Utrup, Brenna | 2017 | 7 | 13:40 |
10 | Adkins, Ryan | 2013 | 7 | 12:19 | 10 | O'Connor, Emily | 2013 | 8 | 13:54 |
11 | Tarach Nathan | 2004 | 8 | 12:20 | 11 | DeFabio, Angela | 2013 | 7 | 13:58 |
12 | Scanlon, Ryan | 2008 | 8 | 12:20 | 12 | McKenna, Gillian | 2014 | 7 | 14:07 |
13 | Karhoff, Jason | 2016 | 8 | 12:24 | 13 | Banach, Bree | 2018 | 7 | 14:10 |
14 | D'Isidoro, James | 2019 | 8 | 12:30 | 14 | Stahlman, Rachael | 2010 | 7 | 14:15 |
15 | Schank, Nick | 2009 | 8 | 12:31 | 15 | Gogan, Brianna | 2013 | 7 | 14:21 |
16 | Disidoro, James | 2018 | 7 | 12:31 | 16 | Krajewski, Quinn | 2024 | 8 | 14:22 |
17 | Cain, Aiden | 2016 | 7 | 12:32 | 17 | Deeds, Alyssa | 2014 | 7 | 14:28 |
18 | Bernhard, Ethan | 2013 | 8 | 12:35 | 18 | Hartman, Makenzie | 2013 | 7 | 14:29 |
19 | D'Isidoro, Jacob | 2016 | 7 | 12:38 | 19 | Mold, Rebecca | 2015 | 8 | 14:30 |
20 | Ahern, Jason | 2014 | 8 | 12:44 | 20 | McKenna, Gillian | 2015 | 8 | 14:31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Legends Meet |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Cain, Aiden | 2017 | 8 | 11:09 | 1 | Utrup, Brenna | 2017 | 7 | 12:35 |
2 | Disidoro, Jacob | 2017 | 8 | 11:15 | 2 | Gilmer, Arriah | 2017 | 7 | 12:53 |
3 | Kelly, Matt | 2008 | 8 | 11:51 | 3 | Gilmer, Arriah | 2018 | 8 | 13:20 |
4 | Scanlon, Ryan | 2008 | 8 | 11:53 | 4 | Genovese, Bella | 2017 | 8 | 13:37 |
5 | Aspinall, Matthew | 2017 | 8 | 12:15 | 5 | Banach, Bree | 2018 | 7 | 13:44 |
6 | Wales-McGrath, Sam | 2018 | 7 | 12:17 | 6 | Sweeney, Emma | 2018 | 7 | 13:45 |
7 | Sciarabba, Vince | 2018 | 8 | 12:25 | 7 | Vargo, Amanda | 2007 | 8 | 13:47 |
8 | King, Tom | 2008 | 8 | 12:27 | 8 | Webb, Sarah | 2007 | 8 | 13:52 |
9 | Disidoro, James | 2018 | 7 | 12:38 | 9 | Mehalic, Julia | 2017 | 7 | 14:00 |
10 | Mulenga, Ryan | 2018 | 8 | 12:40 | 10 | Turner, Ava | 2017 | 8 | 14:01 |
11 | Bartels, Konnor | 2007 | 8 | 12:42 | 11 | McKenna, Jackie | 2017 | 7 | 14:06 |
12 | Scherer, Jake | 2008 | 8 | 12:47 | 12 | Sandercock, Krista | 2007 | 8 | 14:08 |
13 | Grady, Collin | 2017 | 7 | 12:51 | 13 | Bartel, Meridith | 2018 | 8 | 14:13 |
14 | Scanlon, Ryan | 2007 | 7 | 12:52 | 14 | Firem, Cordi | 2018 | 8 | 14:20 |
15 | Kern, Chris | 2008 | 8 | 12:55 | 15 | Weiss, Vivian | 2007 | 8 | 14:25 |
16 | Adkins, Justin | 2017 | 7 | 12:59 | 16 | Abrams, Jessica | 2017 | 8 | 14:25 |
17 | Powell, Andrew | 2017 | 8 | 12:59 | 17 | Bartel, Meredith | 2017 | 7 | 14:25 |
18 | Bard, Ben | 2007 | 7 | 13:00 | 18 | Johnson, Tyra | 2017 | 7 | 14:34 |
19 | Peiris, Haridu | 2017 | 7 | 13:00 | 19 | Garrett, Taylor | 2008 | 8 | 14:38 |
20 | Kelly, Matt | 2007 | 7 | 13:03 | 20 | Jimenez, Tea | 2017 | 7 | 14:40 |
|
|
|
|
|
|
|
|
|
|
Stow Invitational - Silver Springs Park |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 10:46 | 1 | Deeds, Alyssa | 2015 | 8 | 11:58 |
2 | Szydlowski, Jon | 2014 | 8 | 11:00 | 2 | DeFabio, Angela | 2014 | 8 | 12:44 |
3 | Wales-McGrath, Sam | 2019 | 8 | 11:20 | 3 | Donahue, McKenna | 2014 | 8 | 13:06 |
4 | D'Isidoro, James | 2019 | 8 | 11:23 | 4 | McKenna, Gillian | 2015 | 8 | 13:07 |
5 | Karhoff, Jason | 2016 | 8 | 11:24 | 5 | DeFabio, Angela | 2013 | 7 | 13:11 |
6 | Cain, Aiden | 2016 | 7 | 11:33 | 6 | Vasiliauska, Katie | 2015 | 7 | 13:20 |
7 | Cain, Joe | 2019 | 8 | 11:34 | 7 | Banach, Bree | 2019 | 8 | 13:21 |
8 | Suder, Mitchell | 2015 | 8 | 11:39 | 8 | McKenna, Gillian | 2014 | 7 | 13:25 |
9 | Schank, Nick | 2009 | 8 | 11:41 | 9 | Sweeney, Emma | 2019 | 8 | 13:28 |
10 | D'Isidoro, Jacob | 2016 | 7 | 11:42 | 10 | Mold, Rebecca | 2015 | 8 | 13:29 |
11 | Stahlman, Jason | 2013 | 8 | 11:44 | 11 | O'Connor, Emily | 2013 | 8 | 13:31 |
12 | Adkins, Ryan | 2013 | 7 | 11:45 | 12 | Donahue, McKenna | 2013 | 7 | 13:32 |
13 | Smith, Aiden | 2015 | 8 | 11:45 | 13 | Albrecht, Adrianna | 2016 | 7 | 13:33 |
14 | Gogan, Josh | 2011 | 8 | 11:46 | 14 | Aldrich, Bryanna | 2010 | 8 | 13:45 |
15 | Karhoff, Jason | 2015 | 7 | 11:46 | 15 | Gogan, Brianna | 2014 | 8 | 13:45 |
16 | Szydlowski, Jon | 2013 | 7 | 11:50 | 16 | Stahlman, Rachael | 2010 | 7 | 13:46 |
17 | Peeden, Tyler | 2013 | 8 | 11:54 | 17 | Deeds, Alyssa | 2014 | 7 | 13:46 |
18 | May, Gavin | 2016 | 8 | 12:00 | 18 | Patrzyk, Emily | 2016 | 7 | 13:46 |
19 | Sciarabra, Anthony | 2016 | 8 | 12:01 | 19 | Gogan, Brianna | 2013 | 7 | 13:47 |
20 | Bunker, Evan | 2016 | 8 | 12:02 | 20 | Caplice, Emily | 2010 | 8 | 13:49 |
|
|
|
|
| 20 | Hartman, Makenzie | 2014 | 8 | 13:49 |
|
|
|
|
| 20 | Perera, Desha | 2015 | 8 | 13:49 |
|
|
|
|
| 20 | Krajcirik, Emily | 2019 | 7 | 13:49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cloverleaf |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Kelly, Matt | 2008 | 8 | 11:42 | 1 | Fox, Katie | 2006 | 8 | 12:44 |
2 | Scanlon, Ryan | 2008 | 8 | 11:45 | 2 | Fox, Katie | 2005 | 7 | 12:50 |
3 | Adkins, Ryan | 2013 | 7 | 11:51 | 3 | DeFabio, Angela | 2013 | 7 | 13:02 |
4 | Schank, Nick | 2009 | 8 | 11:55 | 4 | O'Connor, Emily | 2013 | 8 | 13:15 |
5 | Gogan, Josh | 2011 | 8 | 12:01 | 5 | Donahue, McKenna | 2013 | 7 | 13:28 |
6 | Hunter, Brent | 2005 | 8 | 12:04 | 6 | Stahlman, Rachael | 2010 | 7 | 13:40 |
7 | Stahlman, Jason | 2013 | 8 | 12:12 | 7 | Vargo, Amanda | 2007 | 8 | 13:41 |
8 | Belak, David | 2010 | 8 | 12:22 | 8 | Gogan, Brianna | 2013 | 7 | 13:43 |
9 | Gogan, Josh | 2010 | 7 | 12:23 | 9 | Kelley, Morgan | 2012 | 8 | 13:44 |
10 | Bernhard, Ethan | 2013 | 8 | 12:24 | 10 | O'Connor, Emily | 2012 | 7 | 13:45 |
11 | Scherer, Jake | 2008 | 8 | 12:27 | 11 | Caplice, Emily | 2010 | 8 | 13:55 |
12 | King, Tom | 2008 | 8 | 12:29 | 12 | King, Megan | 2010 | 7 | 14:04 |
13 | Stahlman, Jason | 2012 | 7 | 12:29 | 13 | Hartman, Makenzie | 2013 | 7 | 14:06 |
14 | Bartels, Konnor | 2007 | 8 | 12:32 | 14 | Snow, Kate | 2012 | 7 | 14:07 |
15 | Garrett, Robert | 2010 | 8 | 12:32 | 15 | Lovett, Rachael | 2011 | 8 | 14:10 |
16 | McCarthy, Aaron | 2012 | 8 | 12:33 | 16 | Bard, Caroline | 2010 | 8 | 14:11 |
17 | Shipley, Drew | 2008 | 8 | 12:40 | 17 | Aldrich, Bryanna | 2010 | 8 | 14:12 |
18 | Weiss, Gordon | 2010 | 8 | 12:46 | 18 | Webb, Sarah | 2007 | 8 | 14:13 |
19 | Roberson, Justin | 2011 | 8 | 12:49 | 19 | Runta, Erin | 2010 | 8 | 14:17 |
20 | Kern, Chris | 2008 | 8 | 12:52 | 20 | Garrett, Taylor | 2008 | 8 | 14:22 |
|
|
|
|
| 20 | Teepen, Jessica | 2009 | 8 | 14:22 |
|
|
|
|
|
|
|
|
|
|
OHSAA Invitational |
Boys | Girls |
P | Name | Year | Grade | Time | P | Name | Year | Grade | Time |
1 | Adkins, Ryan | 2014 | 8 | 10:49 | 1 | Deeds, Alyssa | 2015 | 8 | 11:52 |
2 | Szydlowski, Jon | 2014 | 8 | 11:03 | 2 | DeFabio, Angela | 2014 | 8 | 12:36 |
3 | Karhoff, Jason | 2016 | 8 | 11:32 | 3 | Kostal, Madi | 2016 | 8 | 12:46 |
4 | Cain, Aiden | 2016 | 7 | 11:52 | 4 | Deeds, Alyssa | 2014 | 7 | 13:16 |
5 | Karhoff, Jason | 2015 | 7 | 11:54 | 5 | Donahue, McKenna | 2014 | 8 | 13:25 |
6 | D'Isidoro, Jacob | 2016 | 7 | 11:55 | 6 | McKenna, Gillian | 2015 | 8 | 13:26 |
7 | Smith, Aiden | 2015 | 8 | 12:03 | 7 | Hartman, Makenzie | 2014 | 8 | 13:30 |
8 | Nesic, Brian | 2016 | 8 | 12:09 | 8 | McKenna, Gillian | 2014 | 7 | 13:31 |
9 | Swiecicki, Ben | 2016 | 8 | 12:18 | 9 | Gogan, Brianna | 2014 | 8 | 13:40 |
10 | Bunker, Evan | 2016 | 8 | 12:19 | 10 | Mold, Rebecca | 2015 | 8 | 13:42 |
11 | May, Gavin | 2016 | 8 | 12:19 | 11 | Perera, Desha | 2015 | 8 | 13:48 |
12 | Bunker, Evan | 2015 | 7 | 12:22 | 12 | Vasiliauska, Katie | 2015 | 7 | 13:54 |
13 | Walters, Jacob | 2014 | 8 | 12:23 | 13 | Albrecht, Adrianna | 2016 | 7 | 13:55 |
14 | Corbin, William | 2015 | 8 | 12:24 | 14 | Voltz, Jillian | 2014 | 7 | 14:02 |
15 | Albright, Carson | 2014 | 8 | 12:34 | 15 | Peeden, Morgan | 2016 | 7 | 14:10 |
16 | Robinson, Darren | 2015 | 8 | 12:34 | 16 | Grady, Kaitlin | 2015 | 8 | 14:11 |
17 | Suder, Mitchell | 2015 | 8 | 12:34 | 17 | Vasiliauskas, Katie | 2016 | 8 | 14:15 |
18 | Suder, Mitchell | 2014 | 7 | 12:51 | 18 | Elias, Avery | 2016 | 7 | 14:16 |
19 | May, Gavin | 2015 | 7 | 12:51 | 19 | Snow, Gabby | 2015 | 7 | 14:18 |
20 | Krajcirik, Will | 2015 | 7 | 12:52 | 20 | Grady, Kaitlin | 2014 | 7 | 14:22 |