Graduation Information
Graduation Requirements
| Course Requirements | THS Credits | CVCC Credits |
|---|---|---|
| English | 4 | 4 |
| Math | 4 | 4 |
| Science | 3 | 3 |
| Social Studies | 4 | 3 |
| Academic Elective (English, Math, Science, Social Studies, or World Language) |
1 | 0 |
| Financial Literacy | 0.5 | 0.5 |
| Health | 0.5 | 0.5 |
| Physical Education | 0.5 | 0.5 |
| Electives | 3.5 | 5.5 |
| Fine Arts | 1 | 1 |
| Community Service | 40 hrs | 40 hrs |
| Total Credits | 22 | 22 |
-
-
ODE Graduation requirements by Class
For specific information on ODE Graduation requirements by class
Questions or comments? Please contact your School Counselor
